Susan G. Komen Race for the Cure 2009 Default Division

Overall Finish List

March 31, 2009


Results By Cajun Road Runners Club - KCS
    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Joshua Falgout          Lafayette  LA        3198   22 ***** M 20-29      17:04.7                       
       2    Dan Vollmer                                  5483   40 ***** M 40-49      17:23.6                       
       3    Andrew Duhon            Lafayette  LA        1854   17 ***** M 15-19      18:06.0                       
       4    John-Michael Gott       Lafayette  LA        1593   15     1 M 15-19      18:08.4                       
       5    Alex Longman            Washington  LA       1357   16     2 M 15-19      18:26.0                       
       6    Jason Smith                                    64   99     1 M 90-99      18:48.7                       
       7    Jessie Foster                                1678   20     1 M 20-29      18:58.6                       
       8    Kirty Danenberg                              1950   14     1 M  0-14      18:59.9                       
       9    Bert Hammett                                 7957   16     3 M 15-19      19:18.4                       
      10    Brandon Thibodeaux                           6967   16     4 M 15-19      19:20.8                       
      11    Todd Zehnder                                 2133   33     1 M 30-39      19:21.2                       
      12    Beau Petitjean          Rayne  LA             405   17     5 M 15-19      19:37.8                       
      13    Paul Marks              Opelousas  LA        1828   39     2 M 30-39      19:46.1                       
      14    Cole Clements                                1990   28     2 M 20-29      19:53.3                       
      15    Marissa Delapaz                              2530   18 ***** F 15-19      19:56.7                       
      16    Justin Arsement         Duson  LA            6574   16     6 M 15-19      19:57.2                       
      17    Tom Barry                                    7557   31     3 M 30-39      20:21.0                       
      18    Manuel Campo                                 7229   54     1 M 50-59      20:23.4                       
      19    Kurt Jagneaux           Lafayette  LA        1824   49     1 M 40-49      20:27.0                       
      20    Brian Diedling                                441   40     2 M 40-49      20:31.1                       
      21    David Maltry                                 5493   49     3 M 40-49      20:33.2                       
      22    Marc Kai                                     3130   28     3 M 20-29      20:35.7                       
      23    Elizabeth Blum          Broussard  LA         454   24 ***** F 20-29      20:37.4                       
      24    Jordan Thibodeaux                            1567   23     4 M 20-29      20:42.2                       
      25    Caleb Vickery                                1915   24     5 M 20-29      20:43.1                       
      26    Deric January           Lafayette  LA        1898   43     4 M 40-49      20:49.1                       
      27    Cayla Hebert                                  799   12 ***** F  0-14      20:51.9                       
      28    Robert Leonard                                665   39     4 M 30-39      20:52.1                       
      29    Craig Sagrera           Abbeville  LA         979   36     5 M 30-39      20:56.1                       
      30    Wade Trahan                                  1372   26     6 M 20-29      21:12.2                       
      31    George Skinner                               2267   52     2 M 50-59      21:13.4                       
      32    Douglas Arceneaux                            1808   41     5 M 40-49      21:25.9                       
      33    Michael Moresi                               6059   42     6 M 40-49      21:29.3                       
      34    Roderick Ardoin         Port Barre  LA       6797   37     6 M 30-39      21:30.4                       
      35    John Knowlton                                 519   49     7 M 40-49      21:31.4                       
      36    Tom Harris                                    487   58     3 M 50-59      21:32.5                       
      37    Eric Prejean                                 5262   26     7 M 20-29      21:36.9                       
      38    Alex Hannie             Lafayette  LA        1428   10     2 M  0-14      21:39.1                       
      39    Brandon Coco                                 1951   14     3 M  0-14      21:39.8                       
      40    Matt Williams                                2508   26     8 M 20-29      21:42.5                       
      41    Kristie Benoit          Youngsville  LA      3920   28     1 F 20-29      21:43.2                       
      42    John Billeaud                                7588   20     9 M 20-29      21:45.6                       
      43    Ryan McNeil                                  6027   22    10 M 20-29      21:47.4                       
      44    John Duhon                                   7820   25    11 M 20-29      21:51.9                       
      45    Samuel Crist                                 5478   24    12 M 20-29      21:53.2                       
      46    Sal Diesi                                    2579   25    13 M 20-29      21:53.4                       
      47    Justine Gerald          Lafayette  LA        7905   20     2 F 20-29      22:01.4                       
      48    Coby Bernard                                 3925   16     7 M 15-19      22:02.2                       
      49    William Henry                                1771   27    14 M 20-29      22:07.9                       
      50    Seth Smiley                                   820   28    15 M 20-29      22:11.5                       
      51    Daniel Raggio           Lafayette  LA        2753   27    16 M 20-29      22:14.5                       
      52    Brandy Lyons                                 5482   26     3 F 20-29      22:17.6                       
      53    Jonathan Lyons                               5484   29    17 M 20-29      22:17.8                       
      54    Marc Comeaux            Lafayette  LA        2498   27    18 M 20-29      22:18.2                       
      55    Matthew Repp                                 2766   16     8 M 15-19      22:19.2                       
      56    Gerard Bernard                               3927   42     8 M 40-49      22:19.8                       
      57    Ethan Conques                                 461   18     9 M 15-19      22:20.2                       
      58    Jeremy Villere                                525   31     7 M 30-39      22:21.3                       
      59    Jorge Villagomez                              515   15    10 M 15-19      22:22.1                       
      60    Drew Daigle             Rayne  LA            1882   21    19 M 20-29      22:24.0                       
      61    Linda Leblanc                                2897   54     1 F 50-59      22:24.7                       
      62    Trevor Istre                                 1764   19    11 M 15-19      22:25.5                       
      63    Anne Sagrera                                  497   35     1 F 30-39      22:29.0                       
      64    Jimmy Zehnder                                2130   39     8 M 30-39      22:30.9                       
      65    Joshua Galland          Duson  LA            6377   29    20 M 20-29      22:31.2                       
      66    Samantha Aymond                              2576   21     4 F 20-29      22:33.1                       
      67    Adam Robinson                                3154   11     4 M  0-14      22:34.1                       
      68    Marcus MacIp            Opelousas  LA        1749   36     9 M 30-39      22:36.0                       
      69    John Duhon                                   1859   46     9 M 40-49      22:38.6                       
      70    Gregory Agron                                1877   35    10 M 30-39      22:39.3                       
      71    Billy Pritchard         Lafayette  LA         727   29    21 M 20-29      22:41.0                       
      72    Eric Frey               Lafayette  LA        1977   43    10 M 40-49      22:41.5                       
      73    Clint Broussard         Broussard  LA        7640   27    22 M 20-29      22:41.8                       
      74    Jerry Richard           Lafayette  LA        2768   59     4 M 50-59      22:42.5                       
      75    Kevin Soignier          Breaux Bridge  LA    1862   29    23 M 20-29      22:43.5                       
      76    Luke White                                   5430   24    24 M 20-29      22:43.8                       
      77    Keith Savoy                                  2826   49    11 M 40-49      22:44.2                       
      78    Benjamin Wilt                                7040   20    25 M 20-29      22:44.6                       
      79    Jacob Landry                                 3442   28    26 M 20-29      22:45.2                       
      80    Jennifer Donovan                             7804   24     5 F 20-29      22:46.8                       
      81    Colby Martin                                 3248   21     6 F 20-29      22:47.9                       
      82    David Lejeune                                 512   43    12 M 40-49      22:52.3                       
      83    Kevin Dugas                                  7074   35    11 M 30-39      22:52.7                       
      84    Jeni Morrow                                  1342   32     2 F 30-39      22:53.2                       
      85    Nicholas Falcon                               444   20    27 M 20-29      22:59.7                       
      86    Cameron Hoyle                                1959   11     5 M  0-14      23:01.1                       
      87    Tom Breaux                                   7629   55     5 M 50-59      23:02.5                       
      88    William Wassell Jr.                          1519   30    12 M 30-39      23:10.3                       
      89    David Rushing                                2815   61     1 M 60-89      23:12.9                       
      90    Maggie Schwanz                                974   28     7 F 20-29      23:14.2                       
      91    Jeremy Louviere                              3411   30    13 M 30-39      23:17.5                       
      92    Erik Billet                                  3939   20    28 M 20-29      23:18.2                       
      93    Mack Gallagher                               1874   10     6 M  0-14      23:20.5                       
      94    Jennifer Richard        Lafayette  LA         428   28     8 F 20-29      23:22.1                       
      95    Tia Sims                Leesville  LA         839   10     1 F  0-14      23:23.6                       
      96    Will Chitwood                                 416   18    12 M 15-19      23:24.3                       
      97    Rachel Stutes           Broussard  LA         537   29     9 F 20-29      23:25.1                       
      98    Grant Rodrigue                               6894    9     7 M  0-14      23:25.9                       
      99    Jerry Theriot                                5443   28    29 M 20-29      23:29.5                       
     100    Kenneth Sniller                              1889   51     6 M 50-59      23:30.2                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    Jessica Rogers                               2790   22    10 F 20-29      23:31.1                       
     102    Robert Greer                                 1130   28    30 M 20-29      23:31.9                       
     103    Brandon Kennedysmith                         7187   19    13 M 15-19      23:32.3                       
     104    Kristin Keeter                                738   34     3 F 30-39      23:32.8                       
     105    Frederic Bonvillain                          7598   36    14 M 30-39      23:33.3                       
     106    Amy Dupuis                                   5901   37     4 F 30-39      23:33.7                       
     107    Eryn Schilling                                997   34     5 F 30-39      23:33.9                       
     108    Mike Larson                                  2680   23    31 M 20-29      23:34.3                       
     109    Kirk Markey                                  2122   30    15 M 30-39      23:35.1                       
     110    Keith Barras                                 7550   45    13 M 40-49      23:36.5                       
     111    David Hebert                                 7462   42    14 M 40-49      23:37.5                       
     112    Richard Broussard                            7663   38    16 M 30-39      23:40.5                       
     113    Chad Romero                                  1173   42    15 M 40-49      23:41.4                       
     114    Irvin David                                  1960   29    32 M 20-29      23:42.9                       
     115    David Rutherford                             4206   35    17 M 30-39      23:45.2                       
     116    Scotty Doucet           Eunice  LA           5761   33    18 M 30-39      23:46.3                       
     117    John Leicht                                  5463   30    19 M 30-39      23:46.8                       
     118    Russell Waltner                              6285   19    14 M 15-19      23:47.2                       
     119    Jeremy Meche                                  408   13     8 M  0-14      23:47.5                       
     120    Thomas Vernetti                              2232   61     2 M 60-89      23:47.9                       
     121    Misty Herpin                                 7305   34     6 F 30-39      23:48.9                       
     122    Tye Lanclos                                  4691   14     9 M  0-14      23:51.0                       
     123    Hunter Malorin                               4694   14    10 M  0-14      23:51.6                       
     124    Thai Mach                                    1353   23    33 M 20-29      23:52.0                       
     125    Ryan Pierret                                 2725   23    34 M 20-29      23:52.6                       
     126    Kent Pierret                                  445   53     7 M 50-59      23:53.1                       
     127    Carl Kephart            HENDERSON  LA         482   30    20 M 30-39      23:55.3                       
     128    Kyle Pollitt                                 5371   18    15 M 15-19      23:55.8                       
     129    Blake Dubroc                                 7808   24    35 M 20-29      23:57.8                       
     130    Tommy Comesana                                457   50     8 M 50-59      24:00.2                       
     131    Bennett Broussard                            4311   23    36 M 20-29      24:00.6                       
     132    Stephen Aucoin                               7542   26    37 M 20-29      24:01.0                       
     133    Travis Steen                                 6946   19    16 M 15-19      24:01.5                       
     134    Shane Curole                                 7739   22    38 M 20-29      24:02.1                       
     135    Michael Perdue                               2712   30    21 M 30-39      24:02.8                       
     136    John Cambre                                  6317   28    39 M 20-29      24:07.3                       
     137    Ross Girouard                                1919   39    22 M 30-39      24:11.3                       
     138    Jessica Gaspar                               6380   29    11 F 20-29      24:12.1                       
     139    Jason Habbit            Youngsville  LA      6395   29    40 M 20-29      24:14.0                       
     140    Kevin Geartreaux                             5500   44    16 M 40-49      24:15.6                       
     141    Roan Evans                                   5441   31    23 M 30-39      24:16.9                       
     142    Tim Ortego                                   5671   33    24 M 30-39      24:19.7                       
     143    Dru Milke                                    4158   15    17 M 15-19      24:20.2                       
     144    Mark Herpin                                  7304   40    17 M 40-49      24:21.0                       
     145    Michael Bazer                                1986   24    41 M 20-29      24:21.3                       
     146    Drew Edmiston                                1978   23    42 M 20-29      24:22.0                       
     147    Luke Moody                                   6058   24    43 M 20-29      24:22.4                       
     148    Marcus Marullo          Lafayette  LA        4608   37    25 M 30-39      24:23.6                       
     149    Carol Barras                                 7551   45     1 F 40-49      24:24.5                       
     150    Monique Cloutier        Lafayette  LA        2439   43     2 F 40-49      24:25.8                       
     151    Jason Head                                   2879   23    44 M 20-29      24:26.1                       
     152    Jara Ahrabi                                  1338   37     7 F 30-39      24:29.6                       
     153    Ryan Ahrabi             Lafayette  LA        1339   38    26 M 30-39      24:31.6                       
     154    Brantley Yeager                               439   23    45 M 20-29      24:35.1                       
     155    Jason Castro                                 5066   36    27 M 30-39      24:36.1                       
     156    Anne Horton                                  1825   22    12 F 20-29      24:37.2                       
     157    Katy Bourque            Lafayette  LA        1651   18     1 F 15-19      24:37.9                       
     158    Brittany Dubois                              7805   23    13 F 20-29      24:39.1                       
     159    Brad Breaux             BROUSSARD  LA         501   30    28 M 30-39      24:40.8                       
     160    Michelle Musso          Youngsville  LA      4226   43     3 F 40-49      24:41.5                       
     161    Todd Crowe              Eunice  LA           5816   35    29 M 30-39      24:42.7                       
     162    Rebecca Aymond                               3898   28    14 F 20-29      24:44.1                       
     163    April Kephart                                 486   32     8 F 30-39      24:45.4                       
     164    Luscia Duhon                                 5895   24    15 F 20-29      24:46.0                       
     165    Jessica Burke                                7667   25    16 F 20-29      24:49.2                       
     166    Bethany Bradshaw                             4436   24    17 F 20-29      24:50.1                       
     167    Justin Lege                                  1847   25    46 M 20-29      24:53.6                       
     168    Judd Jeansonne                                566   38    30 M 30-39      24:54.0                       
     169    Judith Prudhomme        Youngsville  LA      6534   39     9 F 30-39      24:59.9                       
     170    Gerald Janise                                1929   53     9 M 50-59      25:02.0                       
     171    Ashley Rust                                  3889   36    10 F 30-39      25:02.6                       
     172    Mike Keating            Broussard  LA         418   61     3 M 60-89      25:03.1                       
     173    Greg Hernandez          Broussard  LA         500   36    31 M 30-39      25:03.4                       
     174    Shawn Defoe             Broussard  LA        5844   34    32 M 30-39      25:03.7                       
     175    Jake Broussard                               1799   22    47 M 20-29      25:04.1                       
     176    Aaron Vezinat                                1904   12    11 M  0-14      25:04.4                       
     177    Brittany Taylor                              3716   21    18 F 20-29      25:04.8                       
     178    Sarah Hebert                                 3704   22    19 F 20-29      25:05.3                       
     179    Stephen Defilippis                           1341   30    33 M 30-39      25:09.8                       
     180    Rusty Thibodeaux                             3312   50    10 M 50-59      25:10.1                       
     181    Danny Leon              Lafayette  LA        3757   44    18 M 40-49      25:10.4                       
     182    Christopher Sellars     Eunice  LA           6908   24    48 M 20-29      25:10.7                       
     183    Eric Melancon           Saint Martinville    6033   16    18 M 15-19      25:11.1                       
     184    Ryan Grob                                    1463   32    34 M 30-39      25:11.9                       
     185    Angela Wassell                               1520   29    20 F 20-29      25:14.2                       
     186    Mark Bajat                                   3908   39    35 M 30-39      25:15.8                       
     187    Bobbi Parker                                  173   40     4 F 40-49      25:20.4                       
     188    Julio Castro            Lafayette  LA         535   44    19 M 40-49      25:22.0                       
     189    Penny Richard                                5539   38    11 F 30-39      25:22.3                       
     190    Daniel McWilliams       Youngsville  LA      1785   45    20 M 40-49      25:23.4                       
     191    Brian Kerstetter                             1956   33    36 M 30-39      25:24.9                       
     192    Skyler Williams         Youngsville  LA      1508   27    49 M 20-29      25:25.4                       
     193    Ben Granger                                  1759   25    50 M 20-29      25:26.1                       
     194    Elijah Cure                                  1863   37    37 M 30-39      25:26.8                       
     195    Sean Glynn                                   1384   24    51 M 20-29      25:29.1                       
     196    Kyle Guidry                                  7935   44    21 M 40-49      25:29.7                       
     197    Kip Faulk                                    6087   26    52 M 20-29      25:30.0                       
     198    Kali Babineaux                               1897   21    21 F 20-29      25:33.7                       
     199    Dalton McCaffery        Lafayette  LA        1168   35    38 M 30-39      25:34.2                       
     200    Dave Stepanek                                4078   43    22 M 40-49      25:35.2                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     201    Frankie Harris                               5479   54    11 M 50-59      25:35.7                       
     202    Troy Leblanc                                 6338   43    23 M 40-49      25:36.4                       
     203    Vicki Hargroder                              7428   52     2 F 50-59      25:40.2                       
     204    Heather Solar                                5238   35    12 F 30-39      25:40.5                       
     205    Phyllis Bazer                                1988   54     3 F 50-59      25:41.1                       
     206    Kelly Rhodes                                 5447   30    13 F 30-39      25:41.5                       
     207    Fred Arsement           Duson  LA            6572   45    24 M 40-49      25:42.5                       
     208    Paul Griffin            Manchester           1865   45    25 M 40-49      25:43.0                       
     209    Danielle Hodges         Rayne  LA            6408   27    22 F 20-29      25:43.7                       
     210    Todd Schoeffler                              7070   37    39 M 30-39      25:45.9                       
     211    Jeff Richard                                 5786   47    26 M 40-49      25:46.2                       
     212    Rj Fonseca                                   1983   37    40 M 30-39      25:46.6                       
     213    James Lambert                                 598   56    12 M 50-59      25:47.5                       
     214    Ross Richard                                  998   21    53 M 20-29      25:49.4                       
     215    Scott Sanders                                1868   44    27 M 40-49      25:49.8                       
     216    Whitni Wiggins                               5145   19     2 F 15-19      25:51.6                       
     217    Melissa Vidrine         Washington  LA       5257   28    23 F 20-29      25:52.6                       
     218    Dwight Gautereaux                            7896   24    54 M 20-29      25:53.0                       
     219    Corey Fournier                               5038   28    55 M 20-29      25:53.8                       
     220    Spencer Duhon                                1594   14    12 M  0-14      25:54.3                       
     221    Nason Bernard                                3930   17    19 M 15-19      25:55.2                       
     222    Leslie Saloom           Lafayette  LA        4834   22    24 F 20-29      25:55.8                       
     223    Ron Bennett             Lafayette  LA        5450   60     4 M 60-89      25:56.7                       
     224    John Sergi                                   7389   48    28 M 40-49      25:57.4                       
     225    Andrew Rolke                                 1958   19    20 M 15-19      25:57.8                       
     226    Ashley Comeaux                               3828   23    25 F 20-29      25:58.2                       
     227    Todd Wheeler                                 1813   39    41 M 30-39      25:58.7                       
     228    Ivan Lafrance           Lafayette  LA        1411   50    13 M 50-59      25:58.9                       
     229    Chuck Crochet                                1152   36    42 M 30-39      26:02.9                       
     230    Brandon Hyde                                  560   35    43 M 30-39      26:03.5                       
     231    Haley Laque                                   619   13     2 F  0-14      26:06.6                       
     232    Ryan Laque                                    620   43    29 M 40-49      26:06.9                       
     233    Matthew Guidry                               5492   25    56 M 20-29      26:07.2                       
     234    Shane Whitehead         Lafayette  LA        6571   33    44 M 30-39      26:08.2                       
     235    Hab Barton                                   2868   24    57 M 20-29      26:08.5                       
     236    Stuart Monte            Duson  LA             959   19    21 M 15-19      26:08.8                       
     237    Samuel Bobo                                  7596   25    58 M 20-29      26:09.0                       
     238    Craig Latch             Lafayette  LA        1913   29    59 M 20-29      26:09.3                       
     239    Hayley Walters            LA                 6284   19     3 F 15-19      26:09.5                       
     240    Nyles Menard                                 1852   12    13 M  0-14      26:09.8                       
     241    Diane Gremillion                             1894   14     3 F  0-14      26:11.7                       
     242    Tricia Guidry           Kaplan  LA           6562   33    14 F 30-39      26:12.1                       
     243    Matthew Manning                               489   30    45 M 30-39      26:13.2                       
     244    Miriam Hollier                               6856   44     5 F 40-49      26:15.9                       
     245    Kevin Romero            Broussard  LA        3773   28    60 M 20-29      26:19.6                       
     246    Malcolm Poche                                 716   43    30 M 40-49      26:19.8                       
     247    Kelli Broussard                              6020   26    26 F 20-29      26:20.2                       
     248    Howard Schoeffler                             972   42    31 M 40-49      26:23.4                       
     249    Blake Broussard                              1143   28    61 M 20-29      26:23.9                       
     250    Kevin Jones                                  1853   39    46 M 30-39      26:24.5                       
     251    Justin Broussard                             5459   24    62 M 20-29      26:24.7                       
     252    William Kalec                                 735   30    47 M 30-39      26:25.6                       
     253    Johanna Riviere                              1873   46     6 F 40-49      26:26.4                       
     254    Margie Morgan                                 484   34    15 F 30-39      26:26.6                       
     255    Dona Dietlein           New Iberia  LA       7792   54     4 F 50-59      26:28.0                       
     256    Arthur Ng                                    1875   22    63 M 20-29      26:28.2                       
     257    Jimmie Hillman          Iota  LA             5782   15    22 M 15-19      26:28.5                       
     258    Kristen Vanlandingham   Lafayette  LA        6138   36    16 F 30-39      26:30.5                       
     259    Gary Trahan                                  2444   43    32 M 40-49      26:31.1                       
     260    Yonnie Lagrange         Branch  LA           2657   29    27 F 20-29      26:31.5                       
     261    Kara Farmer                                  2875   26    28 F 20-29      26:32.6                       
     262    Kathi Bourgeois         Lafayette  LA         456   54     5 F 50-59      26:32.9                       
     263    Tommy Miller                                  952   62     5 M 60-89      26:33.2                       
     264    Megan Richard                                5337   18     4 F 15-19      26:34.0                       
     265    Danny Hebert                                 1805   34    48 M 30-39      26:34.3                       
     266    Sarah Richard           Rayne  LA            4204   33    17 F 30-39      26:39.9                       
     267    Mike Trahan                                  5792   43    33 M 40-49      26:40.8                       
     268    Kimberly Victorian                           6273   27    29 F 20-29      26:41.3                       
     269    Tyra Adams                                   7511   30    18 F 30-39      26:42.3                       
     270    Abigail Payne                                2705   26    30 F 20-29      26:43.3                       
     271    Mark Randazzo                                2757   47    34 M 40-49      26:44.4                       
     272    Jeremy Lemaire                                662   34    49 M 30-39      26:45.6                       
     273    Karen Hensgens                               1415   48     7 F 40-49      26:48.0                       
     274    Jody Osmer                                   5992   24    64 M 20-29      26:49.1                       
     275    Barry Dupuis                                 1770   43    35 M 40-49      26:49.5                       
     276    Gina Maestri                                 5486   32    19 F 30-39      26:50.3                       
     277    Stacy Ste. Marie                             1880   37    50 M 30-39      26:52.2                       
     278    Jeffrey Maestri                              5487   35    51 M 30-39      26:55.2                       
     279    Andrew Robinson                              3153   39    52 M 30-39      26:56.5                       
     280    Mandi Broussard         Broussard  LA        6072   26    31 F 20-29      26:57.6                       
     281    Tricia Campbell                              2190   36    20 F 30-39      26:57.8                       
     282    Oksane Wood                                  1947   25    32 F 20-29      27:01.2                       
     283    Katherine Plumley                            1921   27    33 F 20-29      27:01.6                       
     284    Randal Nethery                               6366   54    14 M 50-59      27:02.8                       
     285    Brittani Bass                                4194   25    34 F 20-29      27:03.4                       
     286    Susan Azar              Lafayette  LA        3899   34    21 F 30-39      27:04.1                       
     287    Nicholas Sabelhaus                           5488   12    14 M  0-14      27:04.4                       
     288    Cade Broussard                               4480   13    15 M  0-14      27:04.7                       
     289    Mary Catherine Hebert                        7983   25    35 F 20-29      27:04.9                       
     290    Kristen Hollier                               801   13     4 F  0-14      27:05.4                       
     291    Amber Leblanc                                 634   18     5 F 15-19      27:05.8                       
     292    Cody Fontenot                                7855   29    65 M 20-29      27:08.5                       
     293    Keith Berthelot                              1815   28    66 M 20-29      27:09.0                       
     294    David Cook              Lafayette  LA        5398   56    15 M 50-59      27:09.5                       
     295    Claire Hughes                                 554   16     6 F 15-19      27:13.4                       
     296    Judith Fredriksson                           4458   38    22 F 30-39      27:18.0                       
     297    Stephanie Roy                                1878   40     8 F 40-49      27:21.6                       
     298    George Begley                                2929   39    53 M 30-39      27:22.4                       
     299    Victor Versagg                               1394   57    16 M 50-59      27:25.0                       
     300    Brent Benoit            Youngsville  LA      3919   30    54 M 30-39      27:26.3                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     301    Maria Hugonin           Lafayette  LA         492   32    23 F 30-39      27:26.6                       
     302    Melissa Richard         Sunset  LA           2581   44     9 F 40-49      27:26.8                       
     303    Logan Molaison                               2554   12    16 M  0-14      27:27.1                       
     304    Justin Molaison                              2553   10    17 M  0-14      27:27.4                       
     305    Jason Gondron                                1954   37    55 M 30-39      27:27.7                       
     306    Mario Pecoraro                                686   28    67 M 20-29      27:28.2                       
     307    Caroline Rhoades        Lafayette  LA        1837   15     7 F 15-19      27:29.1                       
     308    Maegan Feerick          Lafayette  LA        6443   28    36 F 20-29      27:29.5                       
     309    Beverly Porche          Lafayette  LA         426   61     1 F 60-99      27:30.7                       
     310    Gale Rhoades            Lafayette  LA        1838   39    24 F 30-39      27:31.0                       
     311    S. Edward Singleton                           840   33    56 M 30-39      27:31.4                       
     312    Matthew Jackson                              2624   29    68 M 20-29      27:31.8                       
     313    Leslie Ste. Marie                            1879   40    10 F 40-49      27:32.4                       
     314    Ashlie Wilder                                7035   26    37 F 20-29      27:32.8                       
     315    Marianne Parrish                             4243   28    38 F 20-29      27:33.2                       
     316    Allie Rousseau                               5685   17     8 F 15-19      27:38.1                       
     317    Jake Boyer                                   7619   31    57 M 30-39      27:41.3                       
     318    Mike Adams                                   3867   46    36 M 40-49      27:41.6                       
     319    Douglas Menefee         Lafayette  LA        5050   39    58 M 30-39      27:46.2                       
     320    Brandt Sanders                               1792   24    69 M 20-29      27:48.6                       
     321    Joseph Fontenot                              2977   17    23 M 15-19      27:49.1                       
     322    Garrett Breaux                               1905   17    24 M 15-19      27:49.7                       
     323    Tony Billiot                                 3940   28    70 M 20-29      27:50.2                       
     324    Nicholas Comeaux                              414   11    18 M  0-14      27:50.8                       
     325    Karen Falgoust                               1856   51     6 F 50-59      27:51.1                       
     326    Angela Thibodeaux                            3358   36    25 F 30-39      27:51.4                       
     327    Leslie Giggar                                6121   44    11 F 40-49      27:51.7                       
     328    Miles Foreman                                1979   22    71 M 20-29      27:52.6                       
     329    Blaire Guillory                              7947   23    39 F 20-29      27:53.0                       
     330    Chris Vincent                                4755   38    59 M 30-39      27:54.3                       
     331    Sunday Dailey                                1306   35    26 F 30-39      27:54.6                       
     332    Gregory Daigle          Lafayette  LA        3124   39    60 M 30-39      27:54.9                       
     333    Gary Elliott                                 5909   53    17 M 50-59      27:55.6                       
     334    Mark Rees               LAFAYETTE  LA        2762   45    37 M 40-49      27:57.1                       
     335    John Martin             Lafayette  LA         568   46    38 M 40-49      28:00.3                       
     336    Madeleine Martin                              779    3     5 F  0-14      28:03.6                       
     337    Bill Hopkins                                  547   23    72 M 20-29      28:10.1                       
     338    Andrea Pattison                              1944   28    40 F 20-29      28:11.2                       
     339    Josh Bourgeois                               1933   30    61 M 30-39      28:11.6                       
     340    Elliot Myers                                 1456   27    73 M 20-29      28:11.9                       
     341    Brian Melancon                               3412   25    74 M 20-29      28:12.4                       
     342    Colleen Vidos                                6144    9     6 F  0-14      28:12.6                       
     343    Joshua Sampia                                5316   26    75 M 20-29      28:13.7                       
     344    Ginger Myers                                 1457   47    12 F 40-49      28:14.3                       
     345    Amanda Desormeaux                             464   31    27 F 30-39      28:15.0                       
     346    Vanessa Jones                                 478   38    28 F 30-39      28:15.7                       
     347    Thomas Friloux                               6371   38    62 M 30-39      28:16.7                       
     348    Marlene Sonnier         Lafayette  LA        6935   54     7 F 50-59      28:21.7                       
     349    Kaitlin Simmons                              5290   17     9 F 15-19      28:22.0                       
     350    Holly Tracy                                  1818   26    41 F 20-29      28:23.0                       
     351    Jordan Simoneaux                             6924   22    76 M 20-29      28:23.3                       
     352    Betsy Bellard           Lafayette  LA        3917   19    10 F 15-19      28:24.1                       
     353    Keith Kishbaugh                              5326    9    19 M  0-14      28:24.5                       
     354    Gabrielle Guidry                             6457   28    42 F 20-29      28:26.9                       
     355    Steven Anderson                              7524   55    18 M 50-59      28:27.3                       
     356    Mitra Trahan            Breaux Bridge  LA    1331   32    29 F 30-39      28:27.9                       
     357    Bailey Richard                               4696   14    20 M  0-14      28:29.8                       
     358    Devin Savoie                                 1831   12    21 M  0-14      28:30.1                       
     359    Lindsay Adams                                7513   29    43 F 20-29      28:31.0                       
     360    David Normand                                3569   29    77 M 20-29      28:34.0                       
     361    Emily Normand                                3570   30    30 F 30-39      28:34.4                       
     362    Lorie Duval                                  4717   44    13 F 40-49      28:38.6                       
     363    Anna Claire Briggs                           3996   12     7 F  0-14      28:38.8                       
     364    Sarah Kingston                               5312   23    44 F 20-29      28:39.1                       
     365    Kelly Trahan            Kaplan  LA           4671   31    31 F 30-39      28:39.6                       
     366    Lynn Wood                                    5197   54     8 F 50-59      28:39.8                       
     367    Carol Collins                                7729   45    14 F 40-49      28:40.1                       
     368    Tiffany Hebert          Lafayette  LA        1677   25    45 F 20-29      28:43.3                       
     369    Timothy Turpeau                              3741   32    63 M 30-39      28:43.5                       
     370    Heather Letchworth                           1903   28    46 F 20-29      28:43.8                       
     371    Shelly Collins                               2043   31    32 F 30-39      28:44.1                       
     372    William Collins                              2044   37    64 M 30-39      28:44.3                       
     373    Rike Hass                                    7969   25    47 F 20-29      28:44.9                       
     374    Jim Etheredge                                3238   59    19 M 50-59      28:45.3                       
     375    Nicholas Malagarie                            767   21    78 M 20-29      28:45.8                       
     376    Scott Fadoal                                 7841   19    25 M 15-19      28:51.5                       
     377    Claire Burgess                               7668   48    15 F 40-49      28:51.8                       
     378    Kristi Tully            Broussard  LA        6256   36    33 F 30-39      28:52.3                       
     379    Brandi Green                                 6130   33    34 F 30-39      28:55.1                       
     380    Tootie Landry                                7380   52     9 F 50-59      28:56.2                       
     381    Samuel Craig                                 4450   31    65 M 30-39      28:58.6                       
     382    Jared Hayes                                   510   17    26 M 15-19      29:00.0                       
